laserhead-distance-sensor/production/electronics-case_0.15mm_PLA_MK3S_1h45m.gcode
2023-06-29 22:14:17 +02:00

84884 lines
2.0 MiB

; generated by PrusaSlicer 2.6.0 on 2023-06-22 at 21:38:05 UTC
;
; thumbnail begin 160x120 17240
; iVBORw0KGgoAAAANSUhEUgAAAKAAAAB4CAYAAAB1ovlvAAAySElEQVR4AdWd579d1Xnnd+YlxHkxY/
; CUz4cYvwk2tmccMyROKEL9ql313iVUQEg000QTTTQjZIluMN002yhgfzKZMJkM9oyH9PxDO+e7rn6H
; 5zx3tX3uOVfw4vmcc/bZe+1Vfuvpa61mzpw5raeFCxe2S5cuba+55poozZ07N9DKlSvbrVu3tosWLW
; rnzZuXpfnz57eLFy8O9/Ld0oIFCwItWbKkPXr0aPvKK6+0N998c7iXuqSIOu7evbvdsGFDOzExEe63
; xPsg6rl37952cnKyf80Sz4oOHDjQvvPOO+1TTz3VrlmzZuA/Ee9dvXp1u23btnb9+vXtsmXLQt1TxH
; t37tzZbt++PTybuo//tmzZ0u7YsaNdvnx5tkzq9sMf/jDcz+9YPVXXPXv2hD7iu//f98WqVavaW2+9
; td24cePA/7ZfKeuRRx4J/cR9pXGirrt27WpXrFgRfmu8ocaDj4bzRw54lng5HUbhgCkGPIGLTw86T1
; SQyj7//PPtqVOn+pUWqRPWrVsXwCdQedB5AiQAhgGLDRTvefzxx9vXX389DAD3678UCHiGCbh58+YA
; cg8ufgPQ/fv3h0HIAcoSINi3b194xpfJ+ABmwMf7S2Wp/oBGIEiBlf684YYbQp/GwGn7mf45cuRI+9
; Zbb7V33XVXnwHYseJ+sLFp06bwvwdfACDAAnj8oHG1wIMsyOhozQbL3fjNy0vAE/hEdBSzDEBce+21
; /YZTFo1i0BmcFOBiHI6BWLt2beCGtFXX4UxvvPFG+9xzz/U5Si0xELQdcFM2v6kX9adcuA/v4loXoh
; wAA8D1PFz3xhtvDPXPcdLchKEvmbyWa1I+k04cOsUdY8QzSAv6D+BqnPgOoJlMHpgDAKRSdB6NqwWe
; BZ8lKs/spPN4KWXywhLHSxGdwIz8yU9+0h4/fjx0HANKo0odlJrlGgg6B7Ddc889YRbfd999odNyA5
; gDDHUSh2UiwsH4FCCHJdp83XXXBTDeeeedAeS5+0sg5B7qCXDEweGmjFVKlJdASL/dcccd7Ycfftge
; OnQolE25vCsnngMAGWAe4ALAquV6MVEroNFZEJUbBnhel4OFv/jii+27774bANgVdDFRCgcFeL/4xS
; 8CWGLisyvHYhDRIeEmiDw4C9eHIZWJaL/++uvb+++/P9R5GG4aAyJAfuihhwJg7MQr9WGq73mWsn72
; s5+1P/3pT0O97RimxjqIYL4AQhoMmIYBnkgdRAUoU7pfCXgedCLKA3R0PrrGyy+/HD4lfruATsBCjL
; 3//vvtE088EcANaABPV8BZ4nm4Km2Ga/EJB2RwhwEg7QbEcBYBD+5KX9C3FqhdCZXh9ttvD+Ux+Sg/
; ZkjVgpHv1JX2w10BNv3Ldz+eUQCK41ExCKCUwBezZD3YqByckMFJzYIU8HhWjZJSDCHiMVAgZnEN6E
; QM3I9//OPA+bCyNVn4RGRoEuaAFgOKQIzRoOu8iwGgXK534Ya0F6AhGj2AEfUYNYxTrszUpOFZpB7l
; WEDKS5AyZEpWttXJeQ/veO2119pjx46FMlJAbLy45WaUfD5ruZ5mQkrUAiQGQhUpAS/WKMvt6ChmGQ
; YKDS3pPioP8fDMM8/0y/WDA+digBicGuABMiYYZaNPcc0S12g7/Slu6O/xxKS65ZZbwsSL/a93MxEp
; t5bD0qbbbrstTLKYGJeBUnIrWfBRV1nrMfEMh0XKMOG5JwbCJiZuARWAgXMBohzXo/Ix89pzOhpFpz
; Jo3q9k3SdUlI7g3aWZh26EgYIV5mev7dgHH3wwdMLdd98d7stxN+oHoOg8z2EsEBiogwcPBmDlAMX7
; aQuAUZ/GwEq9ABQil4EtARViwojzprihwIpeKis9J7qpI/dTx9TE5jp1lfstpyfyP+9+7733gurjx7
; 7J6XoSIzzkwcfDXuTm9DyBjPIQWTzrlVhmJ/9bF0lJvAIEAAg3BOC2M3kPCjF6I//VikA6jWfhhp5r
; SbflP76XwCfiXjmZqTPl6j8AdPjw4TChdL0GgHoHXAjg+Lrym8FnQuc45dKIRU+ZsriXRHyUKcd2DI
; g8x6RG/cHVJS/JAABT4pabmBF0oABGo7leCzxPNAKdQ7OHzhH7T+kcJf8WSjVgQ+eQN//tt98OvkS4
; TkmcxghgwGHobOookcMkseDK0fZV89sj6/4sfKcMuBZiGzBSHp9wPQBfW6bIghC1grqJw/Ibt43Krd
; VBrXSwfkh+ywiif2v1RMtkqBuRLrghmKI/mhojA3AxCOJeHnxdjQvNCkAHSQHuAryY+IC7wO0+/fTT
; ECbCLRDr+C7cRSIZ8QGHAjS1wDux5Y/afznYBOK7QMhA0GZ0MsAn0MyUAAZqAeUSpaDcXPtqAMmEoU
; x8kZJOOZ27BESpToDwk08+aZsaIwOSqAC5VKKLHy8WIqNxDCyzFhAqrNQVdHbGwq0w//EXvvnmm0GZ
; p9xa0MUGVTqpBiEGQEDl6an1F/XBB/12T9M+uuai8B+TGU5AmXKIA55YOaIaACJBcFEBPvqVMmvEeQ
; 6A6Li0GxXBRmVyPsacQ5vncf5/8MEHwShsSsDzhgafVIROpMCuwKMidJQMjSUmRBTTOXLAs4bDY489
; FkDH7Jee8sILL4R4spT0GsBZUMHtma2yYMW5ZH3m6ObFF7VPTzTt/9o5Bb67r2ravddcFCadIhrUW4
; F69EpdK5UdI9rLhINjSdQDcPo6JrZLYORe2ir1i/8Q69TfGnJdQEh/4oVgnBSJaXLgE2Bi4pZBpuOs
; QlkCH5XlGW9o+BBRzE2Q8s0pjkukRFkk1kokwYAGMxg1XERAo55wVM+ZZExQHvfFwMA9APD4/CbQjX
; 86RTetuDQ8R5ncI+I3ZfJOBkn/1wCPOiDGAYvqatvCxKaPKC+lQ8asa2vhey8BYOceb8CkgMh9+F0x
; FJ988snwbmGi6eJeicVqESFyCOcyUsSVbCA8Vlk6VMq0b6C3VHGrwMZxs6T0HToMg+TVV18NXDKmb9
; kBlXuFyZACAddpMwAFOBZMohgA98+/OHqvQMi7FU0QN4yR6sCEQ+QC2hxgraO8ZMzA8QCz7c+YDs27
; xcU8g7DjyTt/9KMfBbUIaeI5Y+PBpzy7LkYG4lhRhFiMUL6l2mC/9MOYLw5ioPD/ASpxtpJopX6wf7
; zzqoslAMA90vM0yDlikBgIOa91/f5Nf9y+sbqZBsCHFp3X3rj+imyZDBhlwg3hQJ5b6r1wFBlFNdyS
; cuyEiem6mngph7kfB95N22PMAuJ9eCaQTkpH82J5AIDyzQ1j4VJBzRwpnNLtmIE5Fp0SswwAz9N56g
; SUYSwofH8KR9XqdHQCQX1ENoqwBpeO5D1KHyoBz3Mu6gkY9m9e3p7cdkkwOmIAPL1kyiA5s+er4bkU
; 0Yf0GZNQoTzVCz0MA4bJkqtrCog8p3HSNUAHWKy+WGuwcI16Ul+pTtQLqYQbDH3XR1YGACiQcdMwwP
; MGhpzJzDSBpyvwvM7BLIMrnDx5MuhziFTN0hLoYuKT8nDXQAwGXA8ungNZifZumGg/PfCVvtWbAyD0
; t/vOa2/acGW2TCaGMotkEN10000BKF0miu8Dqz7wSfmymGv1xJi1jOoEGF966aUwTuAgxXj6AITtop
; fNFHwCIJWhTEAix/IwwLMzjIadOXMmNEpZvV1AZ8EnonNOnz4dctgQZ3ZAawAn2rV2UZ/riV5d2bT3
; Xj0dgHde0bQfrG8G7j257ZuBG6XKl+uLfEjcK0yU1L21YBQnRYeWGC+5e0pApEykykcffRQYhbK5cw
; ZKACCFMLsAy7DAE/h4qUI4VBqRpqTMruCTAUHSAQqs8uE0YXxn1YBO4KK9cD24NeBDT3n66adDuSXA
; ARbR7nWLgzi1vj7Ah8vl8YXTAfji8qnfLywfBCHckLJs2SI4NEABhPStQnk50ObAqCgURHvpU0CoPh
; 0GiIwx+jW+PcaHOkrPzhkoUBDBCo/BXbjYlespjqvgtH0BlYv5jnLAk88JgwHTHZFpgUZ50oFqgSfl
; nTbK0NBgiRuSsCAHrgebJziXBdH/2DYFPAggcu1XW6YAxzWAybXf7Z0CoHyEMW4IUT/Ci9QVcOgafa
; xMIemGJVL7AS5go72e48sAsX1aAiHf0ckZI2K8NtmB+jJudplCDISNFbn8CXJ5qJbrydek4HRM3MpR
; qlSfHPBoFOIbrocPj86PiVmATadZKzA366mf9J0Y9+A9iBAMFLiuBt0TnMqCT1wPDieQWQJwAqQlRD
; HgRFe018/suSBMLurCJyCz7+c3HBwOpuRX/Zfj2owr/SURHusnAKgFVCVuSL/j1mKccP4LmH5MkYIY
; Ut5d0wegF7kAC6BQYfn2UinYzEKlWJV0PTmNxZpjcVkaBSsHBMReS2JWM5cGxjpVnc97iQt7/SkGMC
; YKLh7EMs/Zgd+zfiKISws+cb0Y+EoEBwSEnhv+9ro/aG/bOje805PqolWBEID0QLUTC67HxLMcMzVZ
; GQO4rlb6eSCKmdA/uMHkKssZKOCJZyjPg7CJ6XtyoTDLeChmaPBfKpU7p+cpw8TnvAEk3CuIQsrtot
; 8hlqR7eq7GdSVNlsSqCO766KOPBid3iDL0LNwfb49zvUfnxzlcLUkkA0RvoPBOAQ/w85sJwHeu0V4m
; HxJIzmvbDq6RsEt/pjhkCoiyvq27hneSbQTXe/jhhwcs55KlzD2xhVpNSt9T6AyE0xCZzQyqjeOWwB
; cTtwI35SpcRvaKfHMlN0qMNNOpLx3FJ53PZwlwMU7DYMKF337hyfazI/9hMKlg/vBcL0XSF+GGgNIa
; KAKevf+BLZf16wpnpz8BDN+VqKoUtxhnrAGiokJ8MslZBkGyh9XJSwaKH3uFHOUMb1Lg89YtL0X5VR
; x3GNeKrxyAwQ0CO1d+YFfgeZcFZWLZohyn9LgU6DxZrif3ClzPGhqjpBQ3RE+0v6nHwasvGKirFkIB
; GNaSoOpILKO3PrDl+33qAkQmIgwC4GFoKJk2pRvWgFAJuKhFTY2VS4XRC3hAazu6cj1bISqvxEREHc
; 5V9JguFm1M0ZZ7BVZPXb1uVAO6sHA9iNxvRd0rJa7Hva+cvff2nt/v6FVTHPOddfVAlIEid42c2vzW
; JACA1NXWG46ngYXLABbEtXUVTRk6X63iiIjLEydOBPAxXt5nOAwI+V/JHNS3yYFPcVyxTAoQu5fu1x
; V8dAqeckx3rUlViAgOa3WOGuCJ81FHRC71k8sCMMqqzwHO0i2brk4aGrhacsD5+YamPdIDx6HLp0Ai
; AOKUvn9O055Y3LR/s7PeQEEci+RTvOUHgwCEAAptxyCBE9LH9MeL+7430I6TxtihjTdvvDIJQsDGGC
; GdZJAoXqx4clcQUi5jrJxSsNGkwKfYbiyOy8uV2VIrcqkUncRswulLp3lxK9DEgvAp94LcK8ymGLdD
; d1GoTUD0oMtxvZR7Jcb5bvpBHoCPzGvaUxPdxLIN6VkA3jn3vH56v3TdWFu8weTF+2s7/3CAGwJeDA
; w5/+kvzwSUMVNy19ixl9tMaVyiJqbzictRoZShQcHijqkgtYjGkTxAKA3nqgyNmKjlP8Dk3QYxroc+
; isiRlZcSs7RHO0DQATHw/e2+86Ncr9bQgDsCwENXnN/unfv1dtvknHbzmp4R16OdK+e0t2/4kwDAxx
; cMGhldQSgAAqbfHPxKe2z/sv7k+rwt5yXbIWMHca56iBvCnXBBYf1r/FO6obYMAVg5bsizADa1MKrx
; CaNyHMbcKzHfnk/J8WyX8siKIDtZkZIaPU8hopjvTpa4HNE5/c4CjWeoqyxFBuvUjm+NzNA4fOX57a
; bVS/sL/CHace+994a6bl+3vH1kxQWdyswBUP/TBs/Bc+2w0RgAqet//eiafpZRjYEiZgHAfASFT1nR
; cqvFjJLGrlhS6ESB4lpjg8ookdImgsLCmU34jpQM2cXAkFULcCVeaQzcTNdqdTsRooqg/vXbV7Z/sf
; eCaSJ3Ju6VV+7ZEsqn4wE5agrgg/Pym+svbvv6SACYqmOqHXx/eN6gw9sbO+KGikvXumtk/CmezH2M
; j7LGYzphH4AMFhzPxnG7gM9aN1pLCxDxkkNaW9sVfD6MBOgYUEQug9kVeHSO6NSOS6eJTx/HHZY+eW
; xdMK5wYEs9CGDctKw9vfPSocq0ALxvzufA8nWNtcPqgOijHnDW2LHgzLlrUuMG4BDj6ORaN5MzTAIA
; WcgCl+GG1FLIWv8eL6Tjf/3rX4eQGh1fK3JTRobcKwwq6ec0LGbV1gBv74YlAyK3q6HRhf7/4X/fvr
; X3G+0buy/ucdoLZ1SWFZkWdFjduXYIkMrGEQB9+I/yBXJroMhdUyuOYTzo+IyVDJQiAKVTpTanqQWf
; 4rjoezhCMSIU/xuG60mvQ3zBSQCh9DglNqRA54En8M3U0PiiEMCyHM63wwLSkgXg8YhFbGPT3kDJgV
; CbfioBWd4M+XZzIGzE9fiBqNPGPV3AByAw2wnVKPOBFyskJO95F66nALbixpbboWdJvNUAL2VozDSO
; ey4pFY8WID34UgD0gEtFY8gAio2XpJP3DcouiGVbRwEowCE2QbLy+3Pgo2B8RnA94rh2xZkqEkJBZ7
; M27KxJgc8CDJaeErWK/aJzAFYPPIHv/+wf5HrjiOPOFuBy7UhxvRoAxrhhykAhA1wGImMKp/O+Qivx
; wJMMlCQAvcilELtVVwx8cDoSRtnRXtuTpfQ9Kgy3UkVSXA9gURYzineX9DzKkoHCTMwZGuhL44zjzh
; bF3CsCZA58NQD0gIMbwh0ha6Cc3vntYHDI/RLTCb3apT11lITQB2BK5xPItE+dwEeBrHQiokEc125V
; UTI0JJIxJKTcWkPD5q2VDAwLNpyhcMyQtt6zNi34xmlozCbny7lXSsDrAsBYfqK4oeWQGFY5oyTGiL
; Qjq3XNNCWDQyuolHFBHJfUdXxpVsGstXIVHlNgGxIXA0hdwSeCYxIVIDpgB682jvtFBF2uHTUi1xLP
; /sXmOgCWDBQbT7Yr+0ogBCfyNyuC0tRYuzzEwhhWPLHHm99KrKuLRRwPFxCcS/vCDAO8EBXZuDTJ9e
; xSyNhAdw2LzQbFQGa5Xs7QiJHtA2tkdOWGKQPltZ0XdQIhn0g6sqCaEvgolG1WMTQ4ygDOZ62aYcAn
; 9woVgBMqm3kYrgf4hjE0pBM+NHd6JvK5Iuo0jHslx/U8cPnN8tAunLDWQIEb1gBQi6vQCZsc+LiJBA
; Jt/KPgMhwLo2IY8CmOq6WASiuXIVELPs/1oJo4rh3EG644v713wfnTgvPnmlKGRheu5/vAGirDADBm
; oMRW97FGOgdCjanA2MTAxx+4VfzGP+J6FApotE1tF7GLhatsXZ+xolCOgJnjesPEce0gAr6t61a0O9
; avaI9OXBhVvmebRmFoiJ5bNshZ7X8vLh8OgDkDxa7uI4Kyc83CAQCK+SgnQDQNgHbjH4wPWSs+zUbZ
; DrFtLWKpU8h8rUxLxXCtW0UZKx58nuvVGBqe6+1d/O0wGSztXTsvOtPHCTb7uxTH7UqoFoAFIMZEsl
; wswwLRAi4WQXl66yUD3g9l2PjISGPdLuh3pMmznRYP2YTClNEhR7P2Dl6VSBhVAmMpgYD3Agi5VWoM
; jRLXk+g5fOXvtzftmVrOiArhQbh/x4b2kTVfnxVu2DWO24V4DgDSjtv+vJkWLbEkDjZTbgjwlNrFex
; 5af0k/ouV3XbAgbGRokKXMelwsU26oAZ9NIlX+npCu9bg2YbQme0WAU0QmGCk93543NGriuJZ7iOtR
; Fzgx5eqkS/xTtFvJDjdOfqffyaPWC4eN43YBH++QjvbANWX/pzjYsCD8l4hEor/lVksZIwGAbCTDkk
; g+Y4uMa90tgE47a2rfZ8VxU9nKJWMDrvfcnu9GQdXF0IiJXFQCVs9RV/RcLbgCkNDhTfPGah13jeN2
; dbeIaifQMO4Z2z9+4hxc/r0w5iljpA/Azz77LBzYpyNMU+DzAIwZHVoMTTYM22vYZZHDgM9zPTp4GE
; PDg68Psh53hvOz/pd66/od2+cNvHumVIrjem49DNcbVZSnRiQDPgvsWChw98JvTfMLxrhgAwfAv4fh
; QS4XNw4DPhkaEsOwX3GVruAbJmG0husJYNQJKx8/pHY45fuhHavbZ3d/Z2TA8xSLR2tizQR8o45t57
; ihlwrewhYdWPbfBva7TgJQyQWAB8uXdaClrTE8+ORC0VYOIsCkDFk5mssJo8MZGrVcD9UAkcsnKoeu
; Az72ZBnlQMasWduO1ODNNter4YZwvZzI9QQD0EYGOT2wsXl9Wr1GhgtiKfaQBZ/f+Ce1+4C2yfCOZg
; u+WzfPGZmhEQMfdWAXJ7i8TlwPGTrbVo6V69l2xCzfmRga4wSfCAPFO+lrdNWd8y/px/khueqyAJTo
; xR1DwgHbb1kT2me26KQjLZ/MbX9h3THW0ZxLk88ljNr7cK/kRO6uHmd+4IEHgs/SGhqA76NrvzbSAY
; vFca1xMFND41xm9HSZOADQBiC06bxfPdekDA90OEJw6IaKeFiXC1yPT5/TlzM6ABzcB+Wf8mNp8jVx
; XOsju/6ar7XX793Wr48HH5MJfU/ns4kbHt/5g5EDz+fnjdq9cq7B12XiCIA2bd8eyBMFYGxRMcsKiQ
; eztBLQUAj6nl00XgM+72j+6fWXDzRwJu4V7VOIL48G8hvdg2WhANBzvXGK3JkkjKboXC8dGGbieACK
; eWl3rH46Vo3PD7FJXJgMaDhNKqM5BsC103YhWNK+vuvr00A1CvcKoANwuIDY5VRsX1wP8I3SvRKbHF
; 9U98pM2jRM3WMAtOpbPx2r5PPTcjvEpgwUlPkavc8D8MGtlyVXpnWJ4zJ7YsYGnI68Rbg2WdvihqPm
; euNIGI2Bz/sPZ1rvv+kQWpxJKDAHQC1WQ1phnDQ57qdlkFrZBMEB4YaA0e7JkgPfsBv/WNEF+LavnJ
; sEHyIY9wqGjhba08ibr90wK4bGTBJGPfk+ERienphZfBoAvrRifFyvBoD4iHUaE9TEuB83KrYrWW3l
; ONfY64Wtu3CvaNuMGADtZjmeW5TAp8aI68XARz0JqRHH1bJS0bO7vzty4I07jitXjS+PCRjLROkKwM
; cWNO2Dc5v2VM8yP7Npep/PZOKUACiGZdW7aQBUdouOK0ilWQEwBh13DaeS+zQrz/Wgrhv/cM99Ky9O
; gg8Ri6Hh47gHt062z+yafUNjJoPnDQ2v827fsLLduXFle/eSr80oWwcO+KNFTfvO2nibRkUWgDCi2I
; GKwQq2YldrOFMnQMYMj7t3L25/e/sl7TtP3dr3CbIr5yg3/mEZoAcg9QR8qAeW6wG+L7uhYcvbt+S7
; YTxETLRb110WuFgsNFYiHMreqTyTUGCMDv35ee2mpVf2F64DwFRCQiORq40ctadHLORmyZ+XAf3VI6
; vat2++auDaqDb++ejaC9sDW6a2d8XQQOzaBIJRc71xJ4zGJIEFA1zvxi0Lw5jo7D1UDCxHru3occQj
; K74zo+UEMzU0YnTt3D/sS0g5nnMZMQ3iVmt17Q2lFPtNKxcPZA5rMErxz5kQhwE+e/fUnjPj5nolQ2
; OmCaO+T9D9VN6BBd8IIldHMOB1QM3g0zrUoZ0bJtu7Jy6cttdfaXKNWuQyYQ6vvrx/qnrq7JZpAKRR
; nvOVABjCKz0AShd5e83nnUfjag2NYenNPd/oD8CodT3VX9/HlTAaAwODiMhl8EQhQbYXl8evqUN5LA
; BFSqItLScYpaFhRe76ycVB3GozTm08UAQgFwGfjmjXTStLC4zOAhA6ahokETJu7z0cD7E8jrJT8ehR
; u1dihoYFHwEAGARckN+MEWCUf9MT61qOLTo/aqCMg+sBvF0LvtmP9+qYL23DgsulmA9ojRBY566zKV
; XDAvBce++HBZz9Pu44bonrKcOIiA7frRGCHoh/00Z5RICAVX4Pr7iwmDA6CvBtXnZVqw1OlXwsjOiU
; Kql2VQC0lrA9FNmDD+ODBsYA+GXaAsPTOOK4ufW5gG/XmgUD4FNMW5k7FnyW8L/adS0C4DO7vh1t0y
; gJrqetWni/DUZ4rPA/bfH+v35Kfiz2y8MYJjqsTwVOHc48ZfmmAHgug+bDcr5z5V6xwMPS1SlHMjRS
; JMAJrGE/5p4h9uaei6NcdtQiV2IWlc2HYi0AbexXm5VHAZhKOqVTACIFsO3CX+4aPK/sywjAcxXHVX
; lHrvpKe+PaPw2gEfgQq+h22hMxx/m82OX3M4cXRds0avBtWDkRfHo6GFERsNWJU5d88jJtRp/ldxUA
; 5cU+ed280DDM/Kcnpm9W82UC4GzHcW15JM5iaMC50O9Q2pngZGljcFiOWAM+7/scB9e7feEF7W2brw
; oqGRLRr/GpBaBwpeUb2rCyqVlwpHUaqd2RcMPEOv+LRKPe+Kckcn3GNiJX3A3CiMBlwYIwnc1SAp8F
; oPd9joPrBd/e/p0hDY8NC6hzCnwp8RszQLgXThgOK8wBUAuO7tn6Z8Xdkb4sut9sx3EB346Nq/rg45
; OBhAPC/bAUpffVgC8W8RmHocGySolbDipk+eoHH3wQVIWu3M8DEEwppJoEoM7n4OUxJ2dqd6QvKp0r
; Q8NyPUQYlquOU7XXJZIVdosR4LO+z3FFNACfLFzFcvmNqsABhqTi+UVoJfFrU/yyRoj0Psx84o4Uvn
; FyUXvnoq9W7470RQCb/T1bcdyUyOVTGcD0qwWlJTmaUdY9+DzXG0cclxM4N65a0tf37Ll64nq0g3OD
; WaaB3lorfhUf9ql/AwBUzhZcjwp4VO9b/v3oAuXY9q3nksa98U8qYZT/WSSFyLXuFTgbEQ3FSGNkHc
; 1wQwZXywjGbWhYrqd6+KUUVvcL2yEfOxZASEYS/+e4n7JhLOfr7xFtFUP0EU46stvuxyIgd0W4YcpA
; qSGejYWOuuqVs7XxT47rWVABJtaowPlkQebAZ1Ou4JR3HtreMzR+f+B94zA0LNezJ2/GwGd1P3TYl1
; 9+OaycjGW+8Fsi14OvD0AZGoo51uQAQoeWfjPKDWPHgdYA0JajQR0mqnIu4riA79Yb9vU5HFxPcVy4
; Xwp4KaPDr2EZF9fbs+jS/ome1FmbBNQCUNvvPf7442ELZ1LkbBJqKvoh8AUA4vzEHUBBNVkwlnZOXt
; Xev/C8GRsoNqpiw141ACzFcS2gRyFyU3FcrXcOe8z03AuKUHQBXmzl3jjiuCHXcPfawPFUz2HAJ92P
; T9rNEg02sdeRXSnwDQAQywY/lM9cqAEgFdq0aqK9a/EFWQOllCI0irjyuY7jwkHoeJYpoB/JrdIFfH
; 7l3jjcK+J61JfdIuz5ySUA5vx+EO0/ffp02GcSda7E/QIA5Z2WWyCXCZNbgrlv+WXJ7VsBZo4bDgPA
; Uhx31Bv/1MRxZWjQl4gjrdCr4XqzKXKpL3WU3qdNRD0Ac9zPg8+uCcKOwHlNDiP3prhfAKCsYB6Uu8
; Dm8MdSsTwAuR8WfOv1e6IbfpcMlFoAnus4bix1SoYGZN0rAiUiLufbu2P7/FmJaHCSOyBB3Pr9t/mN
; 0cPYC4Q1oleuFZ7xkhOpyspJ1pHrAEsPvgEAylejzXy0t1sOgBD3s0bD7m5/w7JvFd011kCpAaDEn+
; dI49z4p5QwqnR5JYx6bscnfYlbRfl754rr8U4mQuxgRzmadfigX+GYAp92vU9FPSgXLoi7hn7i2rTz
; gmOOaCrJTNFxCjEAKosaHVLHptrF6JtXT7THzhooFnApbih98ehVaSOC6yqHARvldmcpkZtLGNVeND
; nxqoHnfkRdyI+LGBrj4Hqb1yzrjyUMJXWqqBW7pFjJWZ7KeOHT5ovmsp4hoj+4azhPmvKyABQIlenK
; zFXel15OpVG2UWA1C1J7wRxOcMOYgQK4Tk7kM1ZiYpz7hx2o1NKBUObVf9Ae2LV5gKMpk8Wuz6ilm/
; ZuaF8//INZMTQUbwV8gKUGfJaJaOs9u82yxt46nksp9yLqw+kLrCMHN0UASv/TjljaVosBwG1Dh66p
; 2PU+bMu1ak4fhDXHgeb0u1g5w4CwZukATuAHD06G8BjSAPGkOG4X4Enk2i1CxiFymTBsDq6TRy34Uq
; I3Z3Qg2exRuD5BOcf9YoYH15m8uGs4aRUsNaU9oOXN5mbCLlh3PhBdAmEI8axZUnTX8GkHJqbfpc6p
; sHpiDfi6RFneO/hH4WBurUXuCr7ZiONeN+fCIHKZJOhdMwWfHVtUB3/Wc1fwWQJL7C/0u9/9rgxAiE
; 5kk0cdLKikxC4AFB0uGChHM+Ezuz/KMBtnW1HelTgG9pFDqwNHqBG9s5UwKkNDrjRcP7wf0MCxZgI+
; GZmUQZuVHd9F9HrwIVHxP3I0yPHjx+MAFAh5Eci3XI/K0FBQLP2gRhRbk//GAzva+5b/56i7hnPMYo
; 5k7Y6VOzogxw39xj/D0ov7/rgfPdgSyVKe7YRRuJ7cKwyuOJ4yj2EYtY5mz1Q05uJ63K+tWwTCHPgs
; APkP3Q9D5Mknnwy/+zpgDIC8jD32MEK841GJisQ76exaADIjlW5EJx1efmmSi1lOwQzXBkWlMyxi5e
; TODB6GPt73tfbuI7tDh3oAzkbCqOV6vNOLW8v1tGkn9Sw5mgVAnlcsN+aKwybQ0Ws14KMsnNNwPSYE
; wNMRcY19QAXB3XiAARfSY/5AnTikM91SIOQ/2DczUgqtaLcxUJ5Y2LQnFk/t3uQ7GqoBYE3obxQEd+
; OEdqSDlkbGuN6oN/6hT7ZNXtPnehKROX2PayVHs8jq97kkU3tQZQp8fPJOOB4ZM5RhwTcNgNygVPGY
; gzEGQnE2ZoTOBrMA1IlEVCTlCti6dml7tGeg3D+nae+8cuqAPTJMjhyYWp4oAEI1AJzN3MSP9/3HIJ
; JfuPZ71XrosLR//sX9iaiIRgl8luvpICE/ThpHnu+SYs8nrhrqwj0WfPxG2pFBjRNabpckAAEKvj0G
; 3L6gBEDpCzyHuLaZtPymwXJUx4wSO0t3LL283d3jeLuXXd4/bQnwwpH5TtkxsB27pmk3fadpJy9p2u
; 3/tWnvv6aJxqXHyQ0t1xunyFW4rwvwLCnsZh3Ncql1AZ8lpBrSjfLAEuXhNSApgf/sIej+gPSGCslL
; b5MHJycnO4NQYgE5j97B7JA+kbOMLQg9USa6FhkmODFjALy3xzkPXNa0+77ftEd6A3bHFVPW9Gxzw3
; EYGqwjZmUag8o4WUOjK/isZGJsAI32dBwWfHZXXW0nQtSDTUtlaKTAt2TJkrbhRvQY5et3BaAHIfog
; 4TlmGWCMdUQKgDEQwj3xa/385z8PekQMgGzWyLGk917dtPf06KlFUxbwX28fPPNsXKdfjpPrATikCP
; tfK5abA16NpasoF+ND2XCpmYBPkQ4CFB9++GGwHyivBL4AQIVsdPbHMCDkZTQU3RFuRadp6wjEcBcu
; aEHIsy+99FJYDgigU0bIkz3j5dmlUy4cPhG7f2USGeyZZ8Nu5pgD3zgSRmVoMC5Mau0+RR8Pw/W8oS
; Guxydl2rh/LC80BT6+o/+zbPPZZ5/t44G6Uk90vxT4AgBlrWixsN3BvBaEdA4AQUezDaNTtB2D1wNz
; QKSDcAFhtrMCC/EjUKaMjrfWTAHt/R79ekvT/u+eyP3HA58DxR/KXLuZY47GmTDq47girqHeKH+vC/
; i8oWG5njYR8o7mGBYEPsrEACOqgcFhDQ2+A2owwb0x8PUBKBBSOIPNjPAp1TEA0gDtsJo6rJCOkIEi
; d00OhHQEad2cYYwo9wOQAuDLkz3gbW3aT3Y07ae7m/aza5v2nw4MAsYfQzqsu2Y2EkbtpPMcT7Femw
; LXheul9D3+165cfvy9yAVYxHNJPBWnsyJXRH3ghpTnATgxMRE/KYmH5LNLgZCG0wk+ZSuVNa1QEeza
; n5opAGIIkTuG6W7XKdiBOHo2nhyjv+yJ3d/0wPHZvqb95x74/jUBIET0sAbKOAwN1uP6hNGSnsd/uF
; WQPFbFiXG90iJyL3YZJxknHnzcyzsxNMgNUI6fB54VufzWuPNd4EsCUC+iM3jQsmK+M0OZKXJUl5JW
; rfXFzKZMAYxrVIy44Pvvvx8MDp+x64FoIyiWnlsG+H6v/YcD/67H/X4vCyR/IHPJQJnNhNEuBgZ9p1
; 21YlxPEY1a8GmseZfGWADkXYCOFXCMn83rKxkcfFIfJCZlRQEYOzFJG1Yq7gs7pRDrqK4BoQWi4smU
