enigma-e/production/3dprint_battery-holder_0.2mm_PLA_MK3S_55m.gcode
2023-07-27 22:07:56 +02:00

55406 lines
1.4 MiB

; generated by PrusaSlicer 2.5.0 on 2023-02-06 at 17:51:05 UTC
;
; thumbnail begin 160x120 14752
; iVBORw0KGgoAAAANSUhEUgAAAKAAAAB4CAYAAAB1ovlvAAAq/klEQVR4AdWd95oUx7nG50qOw7GOLM
; myMkookGGJG1g2wLLALjkJ5YwSQgEllCyEckK2rGBJRyhwfJ7Hjy/Dt9KeX8E7/ra2qru6p3th/vhg
; dkJ3V9Vb7xerqtXX15dJVq5cGZRVq1YFZfXq1dm6deuyY8eOZX/5y1+y9957L5ucnMzWrFmTK2vXrs
; 0VrmllcHAw27t3b3by5El3nwceeCAbGBhwn/X393ctXH/Hjh3ZU089ld11113Z1NSUu363Yu/B3yMj
; I9l9992X3XHHHdnmzZuzoaGhwmfz+yIm9Bv32LVrV7Zv3z53j+Hh4Rn9mjcmjGVMNN7c55FHHsk+/f
; RTN9a0h/d9vFhMWVmxYsUsaVUFHrJly5bsk08+yT744IPswIEDrgP27NmTbd26dVaDy4JOsn79etep
; 3IsBe+ihh7KPP/44e+utt1wHpAAsDyQM0v333++ABxARnv/gwYPuszqAiExMTLhJNDY2lm3cuNEBnj
; bpHintyAMg1+X6o6Oj7m/6av/+/e6+Amg3QOQ6L7/8sut7AM7z7N69O9u0aZP7vCoIW1WARyMeffTR
; 7IsvvsheeeWVbHx8fEYj+JuHBDxVgUcDGSg61Qcag3fixInsz3/+s+tkO4CpgABoAOCJJ55w//ufM5
; CwCIzOd6sCDyAwgaanp11/6H1ew7QI/ZUKQh+MvObaCM/p9+O2bdscULi+3/cpIOR7d999t9M+f/rT
; n9yEsZgAgLSPe1UBYYuOFo0WAQ8BDO+++2720UcfOVVIB4QaQYMBIarGn4FF6oRB2759u5PYwPAczz
; zzTHbq1KnshRdecL9JBQWDD7hgUzpUzOcL1wTsTAJex74XE4DFBGGQLIjHB1ZnDwzfnp3cPD/b13+7
; uwdAtwBNAeSGDRvcs3H9PIbkezyH2DGVDenjZ5991rHegw8+2AGnjw9pvjIquQNAZj+zh4vnAY/PGT
; RssDfffNOpqRT7ju/xcKHZGWI9VAnAhf2K1CnXPHToUPb++++7TqIdMbbT/1wX1mPWpgKJ39B2AJXy
; fU0g7sHgz7jW4Jrso4l52f/vut7J6anrsmfXXZHt2jrh2AqQpNiT9CvMxgRKUdF8vnPnTtdHvM5jQ/
; 4G2Jg5kA0kErMLrfBMMDrXSAEhv2nxDzOPG9IYXdzejAaj/zE+n3zySdeRqY4Fjee6zEAG0O8o6wgI
; rL5xnmJfYQowOR577LEgW9FGBuzxxx93IC/LZrSBPmIQ89gQANFW2awWeA8OL8i+mLiqAz4rn41fmR
; 0YXOjYkPbEGF3PwfW5bllbkcmEvc7ECI0X92WCYtcfPXrU/SbPNvRBSD9rDH02tOBTn7b0Q24iw5gH
; EesxYz777DPn9dDwVOciNgO5h99xUiWoIc32MracACYHhWeV2kNQDXwGW4bAw3spwj3oH64D0PzPmU
; CAzwc44Htr9Nrs5+3zguCzbHhkcJ7rI67Fc1vVDTDRDlw/RUXHQMg1NUksG8LAr732mutDJqs/1qkg
; FJbEnL5/IVMAILZ8dSsHAlAcOXLEscqLL77oflQFeCHHAg+TTmTQeEjAx/3KAC4mqD6M5b/+9a/Ou2
; UCwXoKe9Qh9AUgZMD4m2enz7gXs9p+98ENcdaLCWDdvXHIXY/xUCTAd2RSbcXYeAByTAuen7565513
; HABpQ1kvOaSSeXaem2fgb5kzvBYTtnx1i9Cx33zzjfMyiVtZR6Mq8KzQQBp+zz33OMAUeZllVKUAgv
; H8008/ZV9++aXriLrAJ6ENPPu9997rwAjjAg59vmlorQNfEevlseHd6xc6YAMOtEOKo1UWiIAaxiOi
; wX1SnJQyIOR6gBBhXHxV3PJdbjqUQXv11VezO++801F1yGitAjypVmYBdgIqmeuH2K8M4HyB7fCQCR
; Vhy8DiqBQLkJiKTRUASKdiTxGmkBfLdXZvWDnD0ehGTm68PjuwZcSBXU5QNyAUEPmfiUN4BeZjrBmP
; IgelCIg+ALmenBPaIAdlFgDpvDfeeMMFlg8fPuwawpfpaGah78KXBR7C4DDjAINmM3YOKhnQVAWcZS
; UAIUeD97CbXnrpJQdCjGrAXgZoIZEhD+i4J9dkQt2xc1v20IaF2f9OXVsL+CRfTV6dHRhY2LGreIZu
; gKgQFsyHU8l3FcymXXxeBwjpG4VmpILpJ55fIGxxEWby559/7mYDs0A3tGCj8XLhywKPBso7FNB8tu
; O+ergqTgLsgAdMB4bYipglHU78khlZBXhSu/Lo7WcTw/3ZJ5M31Ao8XyU/dc5BgU3oT9tHKUDkNWON
; jUw/0BZ/PPkONjl95LNhKgj5riIelg3lhIAjHCC+28JWAnz8b43PkKrlonLhU4Cn8Ao3k2OTp2JhFt
; QC/5exxQAvMxm2ywMQDSeG+dVXX3WC0KngY8BpO9fwWRTWK+toVBXnoIwPzgjXpICQ76HZMEkIqfHc
; ebYhRMFE43dlQMj3YdJQXNmGZWBGCKfFAzHoivcU2Xpy4ZkheTTPZwwU6pYZqw4qUrF0DNeng32P0t
; pq/E8jYDYcpVQw8RvASmiJdB5g57d5Im+RAbfvw3rHNtxQ2dHohg0f33Crm3g8mx/s9sHHd44fP+7a
; TM47NG4hEGoscLCs+RUDobRCkWMiEHKtFgOQ5+HGVC2sxsPZSLyARyfYmFUVu45OY2LwewHOAonPqV
; 5RaCKkLvOEZyPKj22owgNfACvqSB6c/eyukeVzxnoxOdFmw70T650qBSR+jJO/cSppJ+YVY51HGjHT
; CgKhD/htCIRyLPluimds44KtMsDz1S0zj8EDbJptDD7sVZQxSLHtFG+jA8RwgIL3UCd8ngq4kDBo5J
; FtrLPDbu02wXpMNNppWe+hkYVds96ZHfOyX3Z0z5w4KPsHFrj+1rPKnMHRIHul7FCKgxIbd/odwrEO
; CtiBIHivjGdsQdgqw3oxVUvjlRTHTmLwugGez2ZcHzCI9WCvKoCzwkAhqtHDKMdJ4V6qqaNz9T1k84
; aB7OPN3TMX4Pt801XZd9uuzc7srEclk0/eOzXpJj8hFWxdIhqqkinjKeeRj7I00kJcu0p4RiBsdQs+
; 5Sex9QBHXjilDOh8uw3Ww3sDIJaRUoFWJEpDnT59Onv++ecdg1jgPTyyqGuVC/C+3XpN9mk774sIgM
; j/1QBE8slP7RxxQWVCakrlFTkpZUCoiMjDDz/cySdXjRHOAGCZ0Ip9eNlJKq7kNTaJDadUBR4CC1GF
; S7CXe8FMKv3pBnBWuBZqHuYgEY+xToUNcT7A98rYjbWoXFhP4Ht3wx+zk8OXdwBYFwhhw+fHbnGEwK
; SqE4S8R58oBGTL7aqyYKsq6/EA3FxBattIORChhH0q8AAT6gNWpSN9rxRvDlVfBXBWFHxF7cqeAeAY
; 7aeePFCLo2FZT+A7MP/X2V23/TZ7cvn/ZF9svnoGEP/e5f0QwjV7NoUdlCoglF3sxwYhHhW8VgFhqw
; rrKfZG42KOhtSm7IVU4CnmRp4Ymg8xnYADY6EO+E4q01lRZQv/2/cn26x3eHxpLaxnwQfwnl5xcbbj
; hv9yAgAfWvw7J02wIQ7KPcOLOksabPFtGRBijigTJrEgVLkdY1JUQTMLgFBqKvjkXXEz/k+x82y+t4
; jxEJ4H1mNWWVsvBiquDxCJQeWBzQqdCcvB3vzOfjY9NlSLo/Hj9HWzVC6sJ/D5AESeX33JDBDWwYZy
; UPZNDHeqa1JBqLw6/4eIyvcfICTuYVVyHgvyeQuGYiB4oDzWAyTYSWXTZcqdAhIaYwPGfswNVUiQ2A
; aHU5gNFYONKJsnT1AjCu0ARMt6D48u6jqP67MeYlkvD4BISCXXxYYUvDJhi/LJjL0WT+XZhKEICr9T
; fDiPBZWnb3FhBoJ4nr2hfSA+B6RaoFMGfBZsPJjPbAj3JVYFMMo6D1Z4RkAsW85nPdS1Mhq+yq0zvB
; JTuSkAlLzWf1kjDgoFr4BQ5f8+CMV69G+KZxwCId+FqMCLipvt0g5YWFmlls3ZKgZmH0Z5XN+bygNf
; npqVAwFrcU3uicpVELUs6Hzh+tiPXE8Mpxwz95LK5TPkkdHFjTgabwxcNkvllgFgjA3rclDIJ6MylX
; eXeQUwBcrU8Eyocob/AZl1UIQnLRV1NqCvcgEGg8WXGDDlcauwXiw1BghIEQE8igJSnIgi4Fnh+rSB
; xmOTAHgBUrJlZNCBrw5H4+vJa5JZrwwAm3RQYMMHBm52IISpIB6Yr0p4JsSCUr9ghXHg+iqgsKp4Fg
; CFUuJhqtvrhvVCaTJmGeX+MJVWm3ULOgsuhGtS4aswjv1s/9jaWlQu9mKRo1EHAOWgfL/tutrZ8MTY
; ddn9e7Z1tIOvkrthQeWJATlFI2hSmy/uANA6GnxZy/20Q4CttqjKenI0YCYKRgU634EoAzwfdBJmtB
; wNJhNs61JIo0O1sV5eeKUJADbtoCifnLo+OYUFGUv6n2vyG2XM+H8WAOW9+Kk03mcwtSahKvigXjxc
; 1RP6TMe9FUuqAjqE39JAORr2/UO7p7PPtt7U9WCFHI17F/y2NPiqADAvXFOHSiZcs3vb5uD65DIsyG
; uIBcwwvv5iNhVOuDCMSp+U4I/V6PEjbbeRB74Q6+ERKU+cZ+PJgeDBywAPAXBa1wC7CniO9cYW157H
; zQuvNA3AJtnw3Q2XZwcHFzlNqKKSMiwIBhg/VUjFsiOMEWnbljYTSikgUAwNbykFfACAbAYqMOZo+E
; BThgMmExsWsR6dhaNBw/lbAviOj99Ui8r9YuLqrlVunQBs2kHR+mRFJ1JYEFzwfWVEQoUKNiTDNVqi
; 2lRPl4dBVeLVxILKfAfvE0cDO6ysg6GYHbahVaW+aI0xM4nXFnx1sB4Sy+N2C766ACg2bMJB8dcnx0
; AILpj8sh+LSvgtCFtlwGfBhp0AUzHYFnwAA+CwJJLXVcBn1arWDnMfy3qKJwJwn/UA34XiaMwFAJtk
; QxwUbaAU2tMQYDIWoUKFFBZsdRNc5uaAkBniMgrtGQDraaeDsmGVmIrVhouwnGwHVWL74Gsqo1EX6z
; UJwJiDUlc+meoa2eeqfNdyhZSQTBIAU8Hnr5sgbvj0008776cb1ouBENuCWBKxPTkaPut9s+WaWlmv
; DkcjJnsX/SHb3Xd97QBs0kGh4HV//wJngqGZtNg/NSYYAmGrG/DZPC7gkCNQN/gQZhsOEA4NoRzZfI
; DvvU3zGikYbQp8dyy7Kjv5xqvOfNg0PJDdt+yyRoDYlIPy3Oh8NxYqavAdkjJquFUVfAALUKBytTRQ
; i8+VO84DXyrwlBpktkkFc1/WcTy2adl5y+NWkX2L/5hNrbqtU/D69ddfu40fXfxyza1zxob1OCjXZD
; vHzi75DG271zUA88AHQABAKI/L3zgo8mCrBJMlMASsyvV8W+/wxqU94WhIdi+4NJsYWNVpA33DZgBs
; AMVaF/7eOrSqERA2yYb3n8sn+3WDyQAEwWXYD1sM1tPioJi9pxpAjNSy4NPWtloUbcF3YGP/nBWM1i
; ZrF85og20nE+zDDz90S0MxLVDJd664qhEQNuGgnGXDs+Ea7WlYCoCoMxUQ5oGPC+OJ4mzQcbFiUR9s
; ABU2VFl3EfiwIRkUxZ70/rax9dmjY0vmtGC0W9mz8A/Zlr5bZrQjJNq5gD0NWZHH93tNJStcw7hBGn
; YRewyALhAN4GwJVgh8fE4BgQoT8iqVQyoXesZrUhVyTOVi58m4te8DvqbCK48uuagR8O287ffZxg1n
; NyqX5IGQz8kasZCc9bwQQ5NsSMHr6el52VddRg7spH69bTvvXDXfjbN2DosBUNho2QwH4RS51gjvoU
; KVxy0qk89zOKRWYVEFla09JHVtMxpivSbyuC+uuaQhR+PybNvKW2cALxWECBqDzcFxUAjmN+WgHF56
; UXZq45W1T+qDa29xzAZeZLtLJQM8PhNDOhXs233YeAqn4KHhbNgS+irgs2zHQxFKUd7WFoz6rPfCyI
; 0XbB43JLtuvzTbtGEoCr5UEDIJmfQw4dtvv3127+nJkdqA9+LaSxorzhhffP2M7TwYXxU1yNwQGGcA
; 0LIesxDPDFby129UBZ8VZgDXZsG5tvSwA1AH6yFN5nFDjobCRCmSB0BNVjQGGwt9//33btJ2q5IBH3
; 3QZMxUAJTqhem06F8b4Fs7sGXBB2j4Ihv/0Em411pgXhf4NAtwTFDHZDZk8xFeAXy9FF7Zs/Cy7ODo
; qs6xVXUAUCCUg8jGSWy3wb5+/HZ63eLS4KuD9VImtWVArRl2Afd23zDutA01PAuA0CS0r/NCbCEpYF
; GwOQWAeeDz87ioYtT8/unJxhyNqgWjhY7GkqudyoX5CL7TT0ymbkHI9bSjgfqNPmLzJLYNcbby+v4k
; NpTKnatJbQGodooNtWuGMiiuIBWQEZmnWlk7vYeKSgGOtueqAj45GsxqP497eHzJBVkwGpO9iy7Ptr
; YdDYBihc4FKFptVgWAOrlKLGiF919//XW3wyvjxXt5DsrRlRfX4miUiZkCQICmc1r8UIyqpcWGLVx/
; nADV9uXtMkXn5GU4QgBUHhfwhQpGT4xd21N53F23X5JNjKyfBT4rmC2wfIpKtmEYlTxZNeyL9sKGCd
; ndljHZMrgyu3fppbNY73zETDcvv7mzWWVeMBqs4ZC6s+Lyqpp9288ueSwCn85Yg2F7sWDUyv4lf8ym
; V9+eCzwrsCBsqFxpHgABna8ZYgCUKJ/MkRqqON+/8vrGwiupk3pi2U3J6Ti+0yoDPokMZGU4QgAE3b
; E8bq8UjErI424eWu0YLRWACJoCcKhiOwRA1KrUUcgRCYn6m+dRPpm9DZuKHpQpzvC94KKSrEoAVAeo
; YplO9AtIlce1AecD4+t6Lo+7s3+xa4eVMiDUoTz0k3VQeE24yw9BlQGgJv39B/dkH9w1dl4X2ZcFYC
; cXXBV8EuvZYuOhcq0RbVmvl/K4FIziaPjgqwJAADfZ7hs0ho5xBZRF3nAKAO8eXXFBLLI/bwBEdH4I
; m2Kjmn3wnY+Nf7oRYntbxkeC4KsKQG3IQ3oN29A6KFUAqN28LjRTpjYApoJPXp/2FuG1NvhuytForm
; D08myq7WigGqnwxn6tA4RauKNgNYFZQMj1qwCwyd28uo2ZVgJgVfazKZYZweapzdnL21ZcEDZJqjhH
; Y3S4AzBUJlkazAuYqxsAamd563xwDZw0nQ6fAkBtqHQhx0xLAzB2SEseAJWnZHC0C4HknrEVtbAeNs
; mc5XHXLYoyHQDBk2WSlQWgdTRiYRg+hw39GKkPQMB3fOzCXWRfGYCnTp1yq9locAr4pGa1f4g8sTq3
; O5vLPG7M0bBCW7UaLxV8OGIqqk2JAwJyf7WfwNfUHoaNTOr2ZPYBGAMf2rfF7COYSQ1aUZm9zsf1Y3
; +Ar9fyuLuWXu0yGkXgs8LEw+RAJefF/rQNbiz2F8uEwLZcn9/16qSeXDG/syd4XgyQ/mGCtrTOg3UJ
; VONSIkXjLfiU0SCEYMMAvWCT+KKC0TLAs0IfwIaq8LDggymx90IecB74/FwwbLh7y8aeWmSPTCy4yr
; GfNqW0tX92v0AVHvNZyxYcUA3DugROS9fRBXS0yvWtA4In1gs2yQzWO5fHrQo+AU4VQjAWrxFmPQBM
; BV8MgL24yH7q5t/Nsv14rQMrVZRAn6jivmMD+s4H6KQS97333nMVF9qlytqBxJ96rWB0+5oFXQHPdz
; 54TV9RzKFCi1j8LxWAvbjIHvANru6L5n8BG46uoiV2h9QgAAEaMxmVTBHksWPHOuy3ta1yH63BJkG+
; 3Dw3rIfKnR4dqBV8EgBIJAA7mtf2O2XB12sxU4C30dT+xQAIbiAxSS4AtQhJ1SuoGVTyO++84zr6cL
; uTfmjnYX+pacObD0evyN4a+kNjrLdr1Xxnh2Cz0aa6wIcBrcC73sM50/FhReDz6yF7rTgD8A2vXJwL
; Pv6GyDDhtEQTjKngeRYA6USo0u7VjNDJrEtwJ4wfGnfgk9S14c2hW39TaweRx7WOhmw0jHva0w346F
; AVnPpC38GGeHd5LNjLxRmwXtE+0ahdbaXin5rE3/QffdUBIB2m8Eqs/IoiyNcf2J29PXz5DBDWtT/x
; Myvrma27bos7GoAHNlS5exngAWKduZYX/+N32Dtul4NNm4Lg68XiDKncon2ipR1Uch+K//GafkArte
; goBgTWKwpE37F+yYzV9RaIdayuP7n+8mzfzb+q1EH72finncctApUC6UiqrYca9228kFigaQMlAGvf
; b7I4o6lF9kQP1q9dmQs+PF36SDvi5+0JOGOLXh2ZlJKG89cf+GxY146cDy7671IdpIJRy0J54OJ/gs
; WwoS04CLEZQPLDK0Xgs9UvLqbXVkdT48ONbZbOIvsmgDc9/6Ls7ol+Fx+m4BVshABIW3WGc9F+gP6B
; ha0ylTChBTBseGNBWBcbvtp/aRobtlM/RSoxxnDMVgBCrMoHoE4Pyst6pHq8h3ZNZa9tvq2nYqaoXF
; gPBwLHAUcUP4CJKwDyP+abTtMqSr2FjmxtlSlEiK3ACqnkutgw5qCw8U9oZVpZAXh0sCqWeQ/Wizka
; ZYCH9OIi+41Lbph1Pgg2GyG5zz//vFM7ALPTxtTcb1cARIr2KHm1/7I5cVDY+EfrcesS1Cw1gFpI1C
; 34tK9Nb4VXLpoBPn9XfP5mosKEhOd0NnAZ8DUKwKYdlDuXXZHt39DX2bC8ToH1cMi4Nl5szOFIYb0m
; d/Nqqjhj622XdVRu7HQkzDVsPYRdGmBD7GgLwjLsF7UBYyAss0tTU+EaTni0HmYdKhhbDztG7zGzVb
; FcFnhN7ebVJOtt8lgvBECZKtqAEpuPHXLZrYF9hMBMWfBFGTAGwF2rbym1HwkOynfbrqudDVnMvmO0
; f8aSxyqCo4FRHXI0eI/MBgHsVJXLyZO9lce9KFu/blXw5HT/HGk5Gn74BVuZUj7qSmFGf/OhPACuXL
; kya6kGsAkASj4eu7IRB4UdOQGgMhxlwEfHWdYLqVlew46wYd6eL73maIj1tD94DHwkIFT1nrcJOVoU
; x4RwzXPPPTcr3xtjP7dBpdZ1cJM8ENpAdBVpIlzjDlDpvzKbnji7eY9fixcSv2A0RcVqAyXA2OuOBg
; 7c+NoVUfBJwAX9lHoOCP9jQ5O2pZCFPosBkO9DAOxz42xAXGpAqHPdfADS2Rjn3QCwyXANJzzChuSy
; dZhiUE22bbrUjYN84TfEC1HLvO7FzdJhPcaascSmCwGQ8Yb1dHp6KN2Wt96D67OdHA4KpWq8Z8HHbm
; x40uwA+8orr8xclqmSe7sfICEJ7dtcVQXPlYNyZOj6jgNhV6Ep8+GnxaoIlcrHdg32VB532lO5qlhm
; vAGEwAdr6Zi1siejW7uP9xmD999/Pztx4kSn+oXrswn76dOn3Xg4G9DfmoPBAnAMFg/DQ6ogtS4Aig
; 2bclC2j6x1beD5YT2VYnUDvF5dZD9tHA1f6BOxIX1EX/F+6qnoRSk3SIvqevauOXr0qLMRUc9cG/AF
; AYjwQ8rzrW1YNwBjbFjbEfT9C5xzQhVPmU0jQ8DrxYJRx3pLbwwCz6pcnWQPAHXsVgr4UoPOEBmB63
; /9619O7XJPgS8IQAx5bB06H5uQolRmSFMAbNJBea7toHCcFOpASx5TAWcLRo+M9lYeF/ANr1udCz5e
; K+XIuGOyqFi0Cvv5wOM7qHm2kPvb3/7myOzNN990cUNACfj6+vr+A0BXINm2/3xHhPcxvFWy1RQIm3
; JQKHjdt+72GQ5EDGy+3DvW13OL7GE97Lo88GHja0GVVbmMNxjQ2b9Vwcd1OGGBzdUJy/AdAAfO2E4O
; VYxm6mRC0P14kAxO7AR0GAS7ynmE6/tn7MjZpEquzUEZnNc5IsLfszC2Mq2XwitSuXng0x7NqFs5Gi
; HRDl7+aUdFdh+vITDSdD/88INzCBVwlvA9cES4hgqbFjMBKuaBivYKRBXDIjoTbC7ZsC4HZWp4jesA
; MhwxlduLeVxUbh74tB5DZwOGgGdVLiypPcFT2I/7oGY58w61y3d98Fmh7wFqK3Y8V16OGNAibqemgb
; 5GQNgkG+qER2VQLOv1Uh6XgtG9Q8sc0zBeIfAhWhNDO0NFBjGbj/ex49AYdm2HBR//c3283J9//tmB
; 0AaefeBh90mCB9WkglAblruMQuKRAReKgyI2JFxDUPTA9i3Z8fHeWmQvR4OxQ+1hQsFW/gHkqFImm/
; VwU8BnBc0HgLmev8AIImINOeVZ4MLP9cbAJ2kVHdGat3M+DKgNyx1lDyycM5VcV7jm4aH5PZXHtbae
; BLDR/8T0dG4vKk7bJFtHoyz4pHZVGY2fwHvcj802f/rpJxfG8TMeKeBbsWLFTABWAaEr02oD8IUXXn
; Az4f23Xs/uXX1dI0D0C17rYsM6VW7TrDe6euks8PkZDq2DhhFjtX1VY32wLWVYVMDgaKAJQ1UuRQAE
; fKUAGAMhM41KCHJ/RLlxaHoxXFMVfHOVx51ceHUu8BDIAODZiEWd4AMDgJtUGsFlbEq/0KAM+IIALA
; NCGkpwkVowjE+ARwcon9xrDkpV1ms8jxtQub6QZ0Xl0u+Aju+hMnFQfBVcFnz8jfeMlvvll1/cfXhP
; R0xI/ZYFXxSARUBkprGNG4zHcaJ2aad2U9CRr006KE3lk8uy3lw4GjHwqUwe1chrq3JVYKBdcKuAj2
; tgWxI8hvV4Bst6Ih2exQdhEfgcAAFPGRCi87UeABCGilm13RsN14lKVU54rMqGTankuc7jFrEeDoEq
; tm2mI7SWA60EMeRlOHzwocKfeOKJ7MyZM26s5f36Np/Sbjg8AmHM6ZgFQG0lC2jyQMjnsBoRbM4o04
; yLOSdiQ77H79winx4M11yIjgbvEVrBBKKf8xYS2TW8jAVACWU4LPj4Pt/D0fjuu+/c2OVVNovxVPbG
; tYrAx3s8e8ttu9bW40rWhwDI++Tw2DeQ//2sSREQezmfPJcFo9vXLuyoyxjrKY8Lm+WxXszec2fKnb
; MVQ+BjbFmeCvAoLOWzFPBJFLzmOvwdYj3VBgLYluwIHZgHGPlb4COQyUwAfBi1Zb1kP5+MPQEg5zKf
; XAWE58vRYLJrR1offKpYseGVVC/Xql3+ZyxshkNOBebVjz/+6D4vWtMRczh4janG8/I9Cz7awX147u
; XLl58FoGgdYIimsSuI95DXo6iQGZPiJRcBUQWvzAA6cl//gsbZ8Mw5+XsJ8J2PPK5YT9ubIfytPC6A
; sRXMZcAXUrmAXYcKkdUij0sVM9eoCj4rIjDawHXAlEqxAJ8DoKokbCwJisa7ZYdU8qWWEVPDNUWpPD
; pUpxHNRbhGIMxjwznd+MdzNELqFq1EH6E1FNMrq3LznA3+p//RcP/85z/dvfzyqipBZmvzcT3GGhMM
; wuE9gW/ZsmVnASgQ0hGwE+CjcFA74wOYKuGaGBDd2or27IaK5aCMD63LDi2/shEQ4qCcMSAMseH5yu
; PGCgjEHgh2oXYaLQO8PPDxG9iPUBoZDQWwxX4prFcEPj6Xj6GlsNxb4JsBQEBB8SC23pEjRzrxPjko
; XCAPhKlAZFajfv18skrCmnZQzgTYcC43/smr2ZPoJCprB6K6AGKoqKAM8BB3+E07rIKtRxWLHA3uIx
; uzSobDZz4tDBPrcU2tQ+8woG7K6iVmAyj1ZyIMpW1VY+q4CIgCM40PsSPXB4ju0JYG2fC1dj7ZgvD7
; bdfOGeuNrbgtF3iIbHD6y1e3iq36Fcup4OMzJjo2PaynbXJ94RmQMhkOgY//GVPGk2eUurUCnsCCq4
; Z5/PHHHfBwuW0k3bcNdQo6DbAOSQoQZXwCtDx2ZLaQ0uPh3DLRhtnw57ba/XLyanfEfeMb/0RWpimU
; ojpL+ilWMKqtMhhcQJq3W4EPPvoXR4NTsdjLpWj3AuWVeZbUDAffY3Kg4XjfB57ULsJzgaUWKRZsvd
; gKeT/to3ANN5EqyQOg1uKmqGexIZ3LYLiz6fpXNALCs7bh77OjfRc7QDYBPHYhmFx+cxR06l/61OZx
; Y+CzQWWt4dFmQXmOBmOAeUXBKAyaunEQ39PeOfydx3o8t+oOraMRAp/EecE0RI2LgdAHolbMyUGx6l
; rizjo7x3pV7EUarXPZxgbXNqKS77r9N9nBW36d7Z//q9rBx/4ro4PrOgu9fOCpYEDOWB7rxdStjr3i
; +rEaPu7/0UcfubW5WiBeNsTCeHMfP8Mh1gNDWv8RUrkh8C1dutRJK9TYFCDSGACmEyStYa0od4qaLr
; Ib6UAYl/tNrV10wQPQ3/iHtmnRl02bqWAU86Qb75bX9LWOxBLrcX3MK/K4rECzGY0y4JPKVXoOxtV7
; XBPwA8AQ6xWBLwrAIhBaIGrPFa00Uz1giBWriNS4jO89U5O1FbzWDUDAN7JqaZDtbMUyg6ZJVUdYBe
; F+gJDJj+1GAoFlkdwvBXipzgbXV0qV/3mmquBzAJRN0Q0QFVhmfQUgzPPyqgIRgFP4iiHNPXaumn9B
; AVCsl9dXPDcb9hD7jIEvBrwiJ0PhFUJosB51mkWORpUQi3a2ojCVcUm190Lg6wBQUgWIMJTUMAzFw8
; mTKwo5pACS62stq+xObaAzsW55V/nkOgAY2lc5JNr4B5BokQ8sUgfwpApfeuklVzAK06qP6mA9iTxw
; ba8BKTDm1uNNBd6SJUuctPzG5oHQB6Ki3MpP2nCN76CUFa6p42J1fJhAaRP2owNrsn19884LAO1RBi
; Ghv3je0MY/ep/2lQkmhwpG6QvqM3E2lHdVcYFifSnAi4VY+L42cldxgQCnXdX8DEcK+IIATGVDZrHW
; mYZYUeEaRfN9T7pI+B2DY8M9PkC1exf327R22ZwB0B1blcN66iPtKWgjDRZsvFYIhvbkgc4HHsIYoH
; JhvVAeF4EQADrPU4X1eCaArDxuSOVyTWWyLAiLwOcAyCDn0b8PPoHLDxuEbEOFa7RwOhbW8WONsCq/
; o/OKgKqjtxjkkf7VpcI1VQDo9lUu2E1eMTFE/ZTXx3ZPlhTg8Rs5Gt9++21ncVBM3fJ9HTWWUsli87
; iMHfeMORoCHP/LIeUaKeBzAJQ9wsDndRLi0mTn9gtOVdMK1zBD5KDkGekAr4wNqZCQTvrkdztW3twI
; AI8c2OpCGnkxOwYNZqZfaVNRnwpk/JbnV4YjBDyE61MmRyqN4LIfXonZeXzGM3F9bRYUYz3lcWFwAT
; LVy+W3jDVtsCwYAh8TrkUD6FBACJvEAp7awiPFTvTBCEh0/AHg8kGo2CED4JcdpYryqLTDlXy1U19F
; DkoqAKVy2eaNHQDY25h2+G3lPQaY+1dxKhBXI9lW26gzf2UajHr8+HG3LJK+rBJaoa+Uaw6Bz+Zxi1
; gvZu/xGiyBGb7rA4/3SDLQhpYNaMrb5CH1Hg/KzImpkTJAlNOiLeDEejoQ0FfTVcQm7AFlHhumAHDL
; rZdlQ2v+c1Ik16Vok/w5tZKyR+k3JlEe66Xad3xXxR/8zfV1eDhq14ZXyni3Yj0+Z7Jwfb3HtWibCk
; bLsF7M3pMpwrUFPiYnIRz6zalgzS6JYnoAgwfEDitSI2XAKDYEhMx0Bg5Qdgs8XwgN6bDB3RuHSgMw
; dD6unUzsIEt6C0ZSsWVZ0MXUrIR+YrAIr/zjH//obPxTFXghtqP/GWMtMos5GmXBZ9lOUQzGGw3F9R
; cvXny2GsaneakBZjcD6HdiKhjzAAnIYSk6F3UQqnHrVgA6hj3tcHtct1XyHcuuSAIg4LOsF2ob12cT
; RliJAl4mrb7bDejkyXItnp9iEbtGow7gya6TXUg7YO+qKrfI2aBPmLBMVH4H+BDw1fIbryMJ5HTIQQ
; l1ZBkwSmQIKxWlk8z9UEU3oi1n5choizGnEvpuigIQ4I23Wa+oDVqMzTNzLxiKGByb9HDPboCn0Mnh
; w4dd9QrXtP3GdVKAV1QwquA1463yK4G8W9azwjhgPnAP/hb4uAb91gEgA6fEuGVEBpDOxjbIm9VFg8
; Z1MUx5IAbOsqTUvRyUbsCnTSf995nhMIqrxG6HUWBDC0DAN9y3qLAdPD+Th+e0bSf7gEomBcZ3yoJO
; wWOujZNDHpdntmBT7FPboFVhPa3HDeVxuT+s5MfzqrAe90H7MKaW9ZBFixa531CD2tKevgxarJN4UM
